Archivio -> Analisi/Analysis -> Europe
| 1990 | Dimitri Papadimitriou | The Political Economy of Greece | Download |
| 1994 | David Vail (da Plusvalore 1995) | Il crollo de regime corporatista nella politica agraria svedese | Download |
| 1995 | Wolfgang Streeck | German Capitalism: Does It Exist? Can It Survive? | Download |
| 2000 | Ray Thomas | The United Kingdom. Unemployment statistics and labour market trends | Download |
| 2000 | Philippe Lemistre | Internal Labor Markets, Jobs and Promotions in France | Download |
| 2000 | Jürgen Merrath | Implications of Germany's Declining Defense Spending | Download |
| 2001 | Peter Tsagaris | Turkey's Crisis | Download |
| 2001 | Andrew Glyn | Inequalities of employment and wages in OECD countries | Download |
| 2002 | Patrick Honohan, Brendan Walsh | Catching up with the Leaders: the Irish Hare | Download |
| 2002 | Lefteris Tsoulfidis, Thanasis Maniatis | Values, prices of production and market prices: some more evidence from the Greek economy | Download |
| Elias Ioakimoglou, Eva Soumeli | Low-wage workers and the 'working poor' | Download | |
| 2003 | Wolfgang Streeck | From stability to stagnation: Germany at the beginning of thetwenty-first century | Download |
| 2003 | Andrew Glyn | Labour Market Deregulation and Europe’s Employment Problems | Download |
| 2003 | Fabian Lange | Not Working? The West German Labor Market 1964-2001 | Download |
| 2003 | Fabian Lange | Not working ? Il mercato del lavoro nella Germania occidentale dal 1964 al 2001 | Download |
| 2003 | Rodney Edvinsson | A Tendency for the Rate of Profit to Fall? | Download |
| 2004 | Erinc Yeldan | Turkey 2001-2004: IMF Strangulation, Tightening Debt Trap, and Lopsided Recovery | Download |
| 2004 | Erinc Yeldan | Behind the 2000/2001 Turkish Crisis: Stability, Credibility, and Governance, for Whom? | Download |
| 2004 | Diego Guerrero | Explotaciòn de los asalariados y ganancia capitalista en Espaňa (1954-2001) | Download |
| 2004 | Diego Guerrero | The Exploitation of the Wage Workers and the Capitalist Profit in Spain (1954-2001) | Download |
| 2004 | N. H. Dimsdale, N. Horsewood, A. Van Riel | Unemployment and Real Wages in Weimar Germany | Download |
| 2004 | Christel Lane | Institutional Transformation and System Change: Changes in Corporate Governance of German Corporations | Download |
| 2004 | Joe Wallace | Unions in 21st Century Ireland – Entering the Ice Age? | Download |
| 2005 | Erinc Yeldan | Turkey in 2005 and Beyond: Macroeconomic Policy, Patterns of Growth and Persistent Fragilites | Download |
| 2005 | M. Ufuk Tutan, Al Campbell | The Post 1960 Rate of Profit in Germany | Download |
| 2005 | Michel Husson | Contribution au rapport « Dynamiques salariales en Europe » | Download |
| 2005 | Medici Senza Frontiere | Storie di chi l'agricoltura la fa. Di nascosto | Download |
| 2005 | J. Adams, H. Al-Madfai, R. Thomas | The Production and Presentation of Statistics of Unemployment. Comparability Issues | Download |
| 2006 | Paolo Sensini | La globalizzazione delle tribù | Download |
| 2006 | Ken Coutts, Andrew Glyn, Bob Rowthorn | Structural Change under New Labour | Download |
| 2006 | M. Ufuk Tutan | The West German and the USA Economies between 1960 and 1990 in Comparative Perspective | Download |
| 2006 | Sivia Magri |
Italian households’
debt: the participation to the debt market and the size of the loan |
Download |
| 2007 | Erinc Yeldan |
Patterns of Adjustment under the Age of Finance: The Case of Turkey as a Peripheral Agent of Neoliberal Globalization |
Download |
| 2008 | N. Á. Peralta, B. M. García |
Financial
Globalization and Labor: Employee Shareholding or Labor Regression? |
Download |