Archivio ->Teoria/Theory
| 1930 | G.I.K. | Fundamental Principles of Communist Production and Distribution | Download |
| 1934 | Paul Mattick | Che cos'è il comunismo | Download |
| 1969 | Paul Mattick |
Marx and Keynes. The Limits of the Mixed Economy |
Download |
| 1978 | Anwar Shaikh | An Introduction to the History of Crisis Theories | Download |
| 1983 | Duncan K. Foley | On Marx's Theory of Money | Download |
| 1993 | W. P. Cockshott, A. Cottrell | Towards a new Socialism | Download |
| Martin H. Wolfson | Il sistema finanziario e la struttura sociale dell'accumulazione | Download | |
| da Plusvalore 1995 | Alfredo Saad-Filho | Lavoro, denaro e 'denaro-lavoro': un esame della critica di Marx all'analisi monetaria di John Gray | Download |
| da Plusvalore 1995 | Georgios Liodakis | Ragioni di scambio, trasferimenti internazionali di valore e sviluppo ineguale | Download |
| da Plusvalore 1995 | Alejandro Ramos,
Adolfo R. Herrera | Attività non riproduttive e capitale commerciale | Download |
| 1995 | Paolo Giussani | Problemi delle crisi finanziarie | Download |
| 1996 | Kim Moody | American Labor in International Lean Production | Download |
| 1996 | J. Weeks | Le contraddizioni della competizione capitalistica: una alternativa all'ipotesi regolazionista e dell'egemonia | Download |
| 1996 | Valentin Kudrov | On the alternative statistics of G. Khanin - economist | Download |
| 1997 | F. P. Cipolla | Interest Rate Changes in Marx's Theory of the Industrial Cycle | Download |
| 1997 | Paolo Giussani | La ‘Value Form School’ | Download |
| 1997 | Robert Mayer | Cosa non fare: Lenin, il marxismo e il proletariato | Download |
| Daniel Ankarloo | Some Notes on The Economic Theories of Karl Polanyi | Download | |
| 1998 | Paolo Giussani | Dynamic and Static Marxian Values | Download |
| 1998 | C. M. Germer | Credit money and the functions of money in capitalism | Download |
| 1998 | Paolo Giussani | Accrescimento della Composizione Organica del Capitale e Profit Squeeze | Download |
| 1998 | Diego Guerrero | Unproductive Labor | Download |
| Martha Campbell | Money in the Circulation of Capital | Download | |
| Cockshott-Cottrell-Michaelson | Testing Labour Value Theory with input/output tables | ||
| 1998 | Paolo Giussani | Temporal Single System | Download |
| 1998 | Alejandro Ramos | Marx's Transformation Procedure | |
| 1998 | Piruz Alemi, Salim Khan |
Forms of Money and Laws of Monetary
Circulation: On the origin of controversies in modern Credit Theory |
Download |
| 1998 | Chai-on Lee | Gold and Paper Money in Light of Marx's Value Theory |
|
| Maria de Lourdes Rollemberg Molloi | The endogeneity of money: Post-Keynesian and Marxian concepts compared | Download | |
| 1999 | Diego Guerrero | Economìa y polìtica de la cuarta vìa |
|
| 1999 | Costas Lapavitsas | Money and the Analysis of Capitalism: the Significance of Commodity Money | Download |
| 1999 | Mary C. Malloy, Charlie Post | Understanding the Unevenness of Capitalist Development | Download |
| 1999 | Simon Mohun | Productive and Unproductive Labor in the US Economy: Does the Distinction Matter? | Download |
| Diego Guerrero | Las ONGs, la cuarta vía y el marxismo | Download | |
| T. Evans | Marxian and post-Keynesian theories of finance and the business cycle |
||
| P. Chattopadhyay | Il contenuto economico del socialismo. Marx contro Lenin | Download | |
| Claus M. Germer | The concept of the ‘gold standard’ and the misunderstandings of political economy | Download | |
| M. Albert, R. Hahnel | Socialism As It Was Always Meant To Be | Download | |
| 01/2000 | Nasser Saber | On Anwar Shaikh’s treatment of Stock Exchange | Download |
| 2000 | Diego Guerrero | Trabajo improductivo, crecimiento y terciarizaciòn | Download |
| 2000 | Diego Guerrero | Neoclassicals, Keynesians and Marxists on Unemployment: Diagnoses and Policies | Download |
| Dick Bryan | Derivatives | Download | |
| Michael Heinrich | L'edizione di Engels del terzo volume del Capitale ed il manoscritto originale di Marx | Download | |
| 2001 | Greg Oxley | La “Tasa Tobin” y el proteccionismo | Download |
| 2001 | John P. Hussman | Why the Federal Reserve is Irrelevant | Download |
| John Milios | Marx’s Critique of (Ricardian) Political Economy, the Quantity Theory of Money and Credit Money | Download | |
| 2001 | B. Fine, C. Lapavitsas, A. Saad-Filho | Transforming the Transformation Problem: Why the “New Interpretation” Is a Wrong Turning | Download |
| Stavros D. Mavroudeas | Periodising Capitalism: Problems and Method. The case of the Regulation Approach | Download | |
| 2002 | Fred Moseley | The Macro-Monetary Interpretation of Marx's Transformation Problem and a Sympathetic Critique of the ‘New Interpretation’ | Download |
| 2002 | Javier Alvarado Pérez | A propósito de la tendencia al descenso de la tasa de ganancia. Un esquema de acumulación | Download |
| 2002 | Costas Lapavitsas | Banks and the Design of the Financial System: Underpinnings in Steuart, Smith and Hilferding | Download |
| 2002 | Paolo Giussani | Lo schema numerico del "crollo" del capitalismo di Henryk Grossmann | Download |
| 2002 | Jim Davis | Speculative Capital | Download |
| 2003 | Paolo Giussani | Signoraggio del dollaro | Download |
| 2003 | Anwar Shaikh | Explaining inflation and unemployment: an alternate to neoliberal economic theory | Download |
| 2003 | Anwar Shaikh | Inflazione e disoccupazione: una sfida alla teoria economica neoliberale | Download |
| 2003 | M. C. Howard, J. E. King | Crises in Marx's Analysis of the Market | Download |
| 2003 | Ray Thomas | Problems with measuring unemployment - and the PAR rates solution | Download |
| 06/2004 | Paolo Giussani | L'indebitamento del settore finanziario americano | Download |
| 06/2004 | Andrew Glyn | Comparing sectoral productivity across countries | Download |
| 2004 | Emilio Díaz Calleja |
Deflactores y precios implícitos: índices de precio y volumen en la Contabilidad Nacional |
Download |
| 2004 | Paresh Chattopadhyay | Capital Fictif chez Marx-Hilferding et chez les postkeynésiens | Download |
| 2004 | Daniel Ben-Ami | The dismal quackery of eco-economics | Download |
| Moishe Postone | Notes on Capital (Capital and Historical Change) | Download | |
| 2004 | Rick Kuhn | Economic crisis and socialist revolution: Henryk Grossman’s Law of accumulation, its first critics and his responses | Download |
| 2004 | D. Baker, A. Glyn, D. Howell, J. Schmitt | Unemployment and Labor Market Institutions: The Failure of the Empirical Case for Deregulation | Download |
| Francisco Paulo Cipolla | The concept of market value: a critical note on Itoh´s theory | Download | |
| 2004 | Simon Mohun | On measuring the wealth of nations: the US economy, 1964–2001 | Download |
| 2005 | Mike Rooke | Marxism is Dead! Long Live Marxism! | Download |
| 2005 | Howard Petith | Marx’s Analysis of the Falling Rate of Profit in the First Version of Volume III of Capital | Download |
| 2005 | Marcello Musto | Odissea e nuove prospettive dell'opera di Marx | Download |
| Simon Clarke | Marx’s Theory of Crisis | Download | |
| 2006 | Ray Thomas | Is the ILO definition of unemployment a capitalist conspiracy? | Download |
| 2006 | Paresh Chattopadhyay | On Ben Seymour | Download |
| 2006 | Makoto Itoh | Political Economy of Money, Credit and Finance in Contemporary Capitalism: Remarks on Lapavitsas and Dymski | Download |
| 2006 | Anne Harrison | Definition of Economic Assets | Download |
| 2006 | Dave Zachariah | Labour value and equalisation of profit rates: a multi-country study | Download |
| 2006 | Cyrus Bina | The Globalization of Oil | Download |
| Robin Blackburn | Finance and the Fourth Dimension | Download | |
| 2007 | Diego Guerrero | The labour theory of value, and the double transformation problem | Download |
| 2007 | Chris Harman | The rate of profit and the world today | Download |
| 2007 | Francisco Paulo Cipolla |
La Participation des travaillers au
profit des entreprises et l’accroissement du taux de plus value |
Download |
| 2007 | Jan Kregel | The Natural Instability of Financial Markets | Download |
| 2008 | Konrad Hecker | Financial markets | Download |
| 2008 | Emilio Díaz, Rubén Osuna |
From correlation to dispersion: geometry of the price-value deviation |
Download |